Natural Sesame Seed

Description

Item: Sesame Seed
Latin Name: Sesamum indicum
Family: Pedaliaceae

Natural Sesame

Background Information:

Sesame may be the oldest condiment known to man. In any event, it is probably the oldest crop grown for its edible oil. Records of sesame production in the Tigris and Euphrates valleys date back to 1600 b.c. In the tale of Ali Baba and the forty thieves, ‘Open Sesame’ was the secret password to open the treasure cave. Late in the 17th and 18th centuries, slaves brought the seed to America. In parts of the American South sesame is still known as benne.

Physical Description:

The sesame seed plant is an annual with a branched stem that grows to a height of 0.6 – 1.2 m (2-4 feet). The small seeds vary in size up to 3.5 mm (1/8 inch). Color may range from yellowish white to red, brown and black. Hulled Sesame is pearly white. It has a rich, nut-like flavor when roasted. Hulling or Decorticating is the process of removing the outer husk.

Primary Countries of Origin:

India Mexico Nicaragua
Sudan Guatemala Venezuela
China Ethiopia El Salvador

Harvest Times:

India October/November
Sudan/Ethiopia/Central America/Mexico November/December
Venezuela March/April.

Uses:

In the Western World Hulled Sesame is best known as a topping for hamburger buns. Sesame Oil is widely used in Asia. Tahini is a paste made from ground sesame seeds. It is also an ingredient in Halva. Its high protein content makes sesame popular with the health food industry.

[back to top]

 

Nutrition Information

Product Name: Sesame Seed - Natural White

Sesame Seeds, Whole, Dried

Nutrient Units Value per 100 g,
edible portion
N SE
Proximates
Water g 4.690 65 .180
Energy kcal 573.000 0 0.000
Energy kj 2397.000 0 0.000
Protein g 17.730 61 .256
Total lipid (fat) g 49.670 58 .501
Carbohydrate, by difference g 23.450 0 0.000
Fiber, total dietary g 11.800 0 0.000
Ash g 4.450 59 .152
Minerals
Calcium, Ca mg 975.000 21 102.528
Iron, Fe mg 14.550 16 1.587
Magnesium, Mg mg 351.000 3 23.961
Phosphorus, P mg 629.000 20 23.830
Potassium, K mg 468.000 4 34.612
Sodium, Na mg 11.000 3 6.384
Zinc, Zn mg 7.750 4 .536
Copper, Cu mg 4.082 4 1.277
Manganese, Mn mg 2.460 3 .723
Selenium, Se mcg 5.700 0 0.000
Vitamins
Vitamin C, ascorbic acid mg 0.000 4 0.000
Thiamin mg .791 8 .084
Riboflavin mg .247 10 .034
Niacin mg 4.515 10 .227
Pantothenic acid mg .050 1 0.000
Vitamin B-6 mg .790 1 0.000
Folate mcg 96.700 0 0.000
Vitamin B-12 mcg 0.000 0 0.000
Vitamin A, IU IU 9.000 8 6.094
Vitamin A, RE mcg_RE 1.000 8 .609
Vitamin E mg_ATE 2.270 0 0.000
Lipids
Fatty acids, saturated g 6.957 0 0.000
4:0 g 0.000 0 0.000
6:0 g 0.000 0 0.000
8:0 g 0.000 0 0.000
10:0 g 0.000 0 0.000
12:0 g 0.000 0 0.000
14:0 g .124 1 0.000
16:0 g 4.441 761 0.000
18:0 g 2.090 761 0.000
Fatty acids, monounsaturated g 18.759 0 0.000
16:1 g .149 17 0.000
18:1 g 18.521 761 0.000
20:1 g .070 9 0.000
22:1 g 0.000 0 0.000
Fatty acids, polyunsaturated g 21.773 0 0.000
18:2 g 21.375 761 0.000
18:3 g .376 25 0.000
18:4 g 0.000 0 0.000
20:4 g 0.000 0 0.000
20:5 g 0.000 0 0.000
22:5 g 0.000 0 0.000
22:6 g 0.000 0 0.000
Cholesterol mg 0.000 0 0.000
Phytosterols mg 714.000 0 0.000
Amino acids
Tryptophan g .388 13 0.000
Threonine g .736 19 0.000
Isoleucine g .763 19 0.000
Leucine g 1.358 19 0.000
Lysine g .569 19 0.000
Methionine g .586 19 0.000
Cystine g .358 10 0.000
Phenylalanine g .940 19 0.000
Tyrosine g .743 14 0.000
Valine g .990 19 0.000
Arginine g 2.630 18 0.000
Histidine g .522 18 0.000
Alanine g .927 13 0.000
Aspartic acid g 1.646 13 0.000
Glutamic acid g 3.955 13 0.000
Glycine g 1.215 13 0.000
Proline g .810 13 0.000
Serine g .967 13 0.000
USDA Nutrient Database for Standard Reference, Release 12 (March 1998)

 

[back to top]

 

Specifications

 

Product Name: Sesame Seed, Natural White (Unhulled)
Origin: Mexico, Central America, India (Premium Grade)
Color: Whitish, tan
Flavor: Typical, nut-like
Cleanliness Specifications (Meets or exceeds ASTA standards):
Purity 99.95% min.
Insect Defiled/Infested 1% by weight
Mold 1% by weight
Whole Insects, dead (by count) None
Excreta, mammalian None
Excreta, other 10 mg/lb
Typical Analysis: (AOAC)
Moisture: 6% max.
Free Fatty Acid 2% max.
Microbiological Analysis: (AOAC)
Pathogens: Negative
Aflatoxin: Negative
Salmonella: Negative
Pesticide Residues: None detected
Recommended Storage Conditions:
Temperature: Max. 70% F. (21 degrees C.)
Humidity: 70% max.
Shelf Life: 6 months
Standard Packing:
Paper Bags 50 lbs net each
Paper Bags 25 kgs net each

Smaller size bags (10 kg, 25 lbs) available upon request.

 

 

231 Sansome Street, Suite 300 San Francisco, California 94104-2304
Email: info@organic-planet.com
Phone: (415) 765-5590 Fax: (415) 765-5922