Shelled Pumpkin Kernels

Nutrition Information

Product Name: Pumpkin Seed - Kernels

Seeds, pumpkin and squash seed kernels, dried

Nutrient Units Value per 100 g,
edible portion
N SE
Proximates
Water g 6.920 17 .391
Energy kcal 541.000 0 0.000
Energy kj 2264.000 0 0.000
Protein g 24.540 17 .767
Total lipid (fat) g 45.850 17 .877
Carbohydrate, by difference g 17.810 0 0.000
Fiber, total dietary g 3.900 0 0.000
Ash g 4.880 15 .127
Minerals
Calcium, Ca mg 43.000 13 1.184
Iron, Fe mg 14.970 11 1.018
Magnesium, Mg mg 535.000 1 0.000
Phosphorus, P mg 1174.000 12 34.726
Potassium, K mg 807.000 1 0.000
Sodium, Na mg 18.000 1 0.000
Zinc, Zn mg 7.460 0 0.000
Copper, Cu mg 1.387 0 0.000
Manganese, Mn mg 3.021 0 0.000
Selenium, Se mcg 5.600 0 0.000
Vitamins
Vitamin C, ascorbic acid mg 1.900 0 0.000
Thiamin mg .210 2 .020
Riboflavin mg .320 2 .050
Niacin mg 1.745 2 .305
Pantothenic acid mg .339 0 0.000
Vitamin B-6 mg .224 0 0.000
Folate mcg 57.500 0 0.000
Vitamin B-12 mcg 0.000 0 0.000
Vitamin A, IU IU 380.000 0 0.000
Vitamin A, RE mcg_RE 38.000 0 0.000
Vitamin E mg_ATE 1.000 0 0.000
Lipids
Fatty acids, saturated g 8.674 0 0.000
4:0 g 0.000 0 0.000
6:0 g 0.000 0 0.000
8:0 g 0.000 0 0.000
10:0 g 0.000 0 0.000
12:0 g .044 1 0.000
14:0 g .052 5 0.000
16:0 g 5.612 12 0.000
18:0 g 2.811 12 0.000
Fatty acids, monounsaturated g 14.258 0 0.000
16:1 g .099 4 0.000
18:1 g 14.146 12 0.000
20:1 g 0.000 0 0.000
22:1 g 0.000 0 0.000
Fatty acids, polyunsaturated g 20.904 0 0.000
18:2 g 20.702 12 0.000
18:3 g .181 6 0.000
18:4 g 0.000 0 0.000
20:4 g 0.000 0 0.000
20:5 g 0.000 0 0.000
22:5 g 0.000 0 0.000
22:6 g 0.000 0 0.000
Cholesterol mg 0.000 0 0.000
Amino acids
Tryptophan g .431 0 0.000
Threonine g .903 0 0.000
Isoleucine g 1.264 0 0.000
Leucine g 2.079 0 0.000
Lysine g 1.833 0 0.000
Methionine g .551 0 0.000
Cystine g .301 0 0.000
Phenylalanine g 1.222 0 0.000
Tyrosine g 1.019 0 0.000
Valine g 1.972 0 0.000
Arginine g 4.033 0 0.000
Histidine g .681 0 0.000
Alanine g 1.158 0 0.000
Aspartic acid g 2.477 0 0.000
Glutamic acid g 4.315 0 0.000
Glycine g 1.796 0 0.000
Proline g 1.000 0 0.000
Serine g 1.148 0 0.000
USDA Nutrient Database for Standard Reference, Release 12 (March 1998)

 

[back to top]

 

Specifications

Product Name: Pumpkinseed Kernels
Origin: China
Color: Greenish
Flavor: Typical

 

Typical Analysis: (AOAC)

Purity: 99.8%
Moisture: 9% max.
Broken: 3% max.


Microbiological Analysis: (AOAC)

Pathogens: Negative
Aflatoxin: Negative
Salmonella: Negative
Pesticide Residues: None detected


Recommended Storage Conditions:

Temperature 70 degrees F. (21 degrees C.) max.
Humidity: 70% F. max.
Shelf Life: 6 months

 

Standard Packing:

2 x 12.5 kg vacuum poly bags in master carton (55 lbs)

 

[back to top]

 

 

231 Sansome Street, Suite 300 San Francisco, California 94104-2304
Email: info@organic-planet.com
Phone: (415) 765-5590 Fax: (415) 765-5922